Mensa "da Vinci"
Meal plan

Monday, 30.06.2025

Weekplan as PDF

Menu

Dishes

Type

Students

Staff

Guests

Menü 1 Spaghetti (20a) | sauce bolognese (20a,28)| grated cheese (2,22,26) | salad (26,29) Mit Rindfleisch Fleisch aus artgerechter Haltung S: 3,30 € B: 5,40 € G: 6,50 €
Menü 2 Chicken piccata (20a,26,32) | sauce (20a,25,26) | salad (1,4,26,29) | noodles (20a) Mit Geflügel S: 3,80 € B: 5,90 € G: 7,00 €
Menü 2 Baked mincd beef steak (26,29) | gravy | salad (28,29) | fried potatoes Mit Rindfleisch Klimateller S: 3,80 € B: 5,90 € G: 7,00 €
Menü 2 Chunks of codfish (20a,23) | tartar sauce (1,4,7,20c,26,28) | salad | mashed potatoes Mit Fisch bzw. Meeresfrüchten S: 3,80 € B: 5,90 € G: 7,00 €
Tagesgericht Curry of pumpkins (20a,25) | ginger | onions | rice Vegane Speise S: 1,90 € B: 4,00 € G: 5,10 €
Tagesgericht Ravioli (20a,28) | tomato sauce Vegane Speise Klimateller S: 1,90 € B: 4,00 € G: 5,10 €

da Vinci

Location
Meschede

Lindenstraße 53
59872 Meschede

Google Maps

Hours
Mensa "da Vinci"
Mon - Fri 11:00 - 14:00
Closure
From 23.12.2024 To 05.01.2025
At 03.03.2025
At 02.05.2025
At 30.05.2025
At 20.06.2025
From 04.08.2025 To 31.08.2025
From 22.12.2025 To 04.01.2026
At 28.02.2025
At 14.03.2025

Feedback